| Centre Hours | |
|---|---|
| Monday to Wednesday | 9.00am to 5:30pm |
| Thursday | 9.00am to 9.00pm |
| Friday | 9.00am to 5.30pm |
| Saturday | 9.00am to 5.00pm |
| Sunday | 10.00am to 5.00pm |
| Trading Hours | |
|---|---|
| Monday 15 December 2008 | 9.00am to 7.00pm |
| Tuesday 16 December 2008 | 9.00am to 7.00pm |
| Wednesday 17 December 2008 | 9.00am to 9.00pm |
| Thursday 18 December 2008 | 9.00am to 9.00pm |
| Friday 19 December 2008 | 9.00am to 9.00pm |
| Saturday 20 December 2008 | 8.00am to 6.00pm |
| Sunday 21 December 2008 | 9.00am to 6.00pm |
| Monday 22 December 2008 | 9.00am to 9.00pm |
| Tuesday 23 December 2008 | 9.00am Tuesday until 6.00pm Wednesday (Non-Stop Trade) |
| Wednesday 24 December 2008 | 9.00am Tuesday until 6.00pm Wednesday (Non-Stop Trade) |
| Thursday 25 December 2008 | CLOSED - CHRISTMAS DAY |
| Friday 26 December 2008 - BOXING DAY | 9.00am to 6.00pm |
| Saturday 27 December 2008 | 9.00am to 5.00pm |
| Sunday 28 December 2008 | 9.00am to 5.00pm |
| Monday 29 December 2008 | 9.00am to 5.30pm |
| Tuesday 30 December 2008 - late night trade | 9.00am to 9.00pm |
| Wednesday 31 December 2008 | 9.00am to 5:30pm |
| Thursday 1 January 2009 - New Years Day | 10.00am to 4.00pm |
| Friday 2 January 2009 | 9.00am to 5.30pm |
| Saturday 3 January 2009 | 9.00am to 5.00pm |
| Sunday 4 January 2009 | 10.00am to 5.00pm |
| Trading Hours | |
|---|---|
| Monday 26 January 2009 | 10.00am to 4.00pm |
| Concierge Desk Hours | |
|---|---|
| Monday to Wednesday | 8.30am to 5.30pm |
| Thursday | 8.30am to 9.00pm |
| Friday | 8.30am to 5.30pm |
| Saturday | 8.30am to 5.00pm |
| Sunday | 9.30am to 5.00pm |
| Concierge Lounge Hours | |
|---|---|
| Monday | 8.30am to 5.00pm |
| Tuesday | 8.30am to 5.00pm |
| Wednesday | 8.30am to 5.30pm |
| Thursday | 8.30am to 8.30pm |
| Friday | 8.30am to 5.30pm |
| Saturday | 8.30am to 5.00pm |
| Sunday | 10.00am to 4.30pm |
| Monday - Wednesday | 9.00am to 5.00pm |
| Thursday | 9.00am to 8.00pm |
| Friday | 9.00am to 5.00pm |
| Saturday | 9.00am to 3.00pm |
| Sunday | 10.00am to 3.00pm |
| Myer | |
|---|---|
| Monday to Wednesday | 9.00am to 5.30pm |
| Thursday | 9.00am to 9.00pm |
| Friday | 9.00am to 5.30pm |
| Saturday | 9.00am to 5.00pm |
| Sunday | 10.00am to 5.00pm |
| David Jones | |
|---|---|
| Monday to Wednesday | 9.30am to 5.30pm |
| Thursday | 9.30am to 9.00pm |
| Friday | 9.30am to 5.30pm |
| Saturday | 9.00am to 5.00pm |
| Sunday | 10.00am to 5.00pm |
| Harris Scarfe | |
|---|---|
| Monday to Wednesday | 8.30am to 5.30pm |
| Thursday | 8.30am to 9.00pm |
| Friday | 8.30am to 5.30pm |
| Saturday | 8.30am to 5.00pm |
| Sunday | 10.00am to 5.00pm |
| Target | |
|---|---|
| Monday & Tuesday | 8.30am-6.00pm |
| Wednesday & Friday | 8.30am-7.00pm |
| Thursday | 8.30am-9.00pm |
| Saturday | 8.30am-5.00pm |
| Sunday | 9.00am-5.00pm |
| Kmart | |
|---|---|
| Monday, Tuesday, Wednesday & Friday | 9.00am-9.00pm |
| Thursday | 8.00am-9.00pm |
| Saturday | 8.30am-5.00pm |
| Sunday | 9.00am-5.00pm |
| Big W | |
|---|---|
| Monday, Tuesday, Wednesday & Friday | 8.30am-6.00pm |
| Thursday | 8.30am-9.00pm |
| Saturday | 8.30am-5.00pm |
| Sunday | 9.00am-5.00pm |
| Coles and Woolworths | |
|---|---|
| Monday to Friday | 8.00am to 9.00pm |
| Saturday | 8.00am to 5.00pm |
| Sunday | 9.00am to 6.00pm |